![]() |
|
![]() |
|||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
![]() |
![]() |
![]() |
|||
|
|||||
| Trainers/Thoroughbred Buyers | |||||
| Terry Knight...Trainer. Northern California. Stable - Golden Gate Fields, Pleasanton Fairgrounds. 1978-2010 | |||||||
| Starts | 1st | 2nd | 3rd | Notable Wins: Hollywood Turf Cup G1, Matchmaker Stake G2, Arlington-Washington Futurity G2. |
|||
| 3856 | 21% | 15% | 13% | ||||
| Mike Puype...Trainer. Southern California. Stable - Santa Anita Park, Hollywood Park, Del Mar Racetrack. 1988-2010 | |||||||
| Starts | 1st | 2nd | 3rd | Notable Wins: Hollywood Turf Cup G1, Del Mar Breeders Cup Handicap G2, Oak Tree Derby G2. |
|||
| 1966 | 16% | 15% | 15% | ||||
| Greg Gilchrist...Thoroughbred Buyer/Trainer. Northern California. 1976-2010 | |||||||
| Starts | 1st | 2nd | 3rd | Notable Horse Purchases/Wins: Lost in the Fog - Kings Bishop G1, Smokey Stover - Potrero Grande Breeders Cup Handicap G2, Indayanne - Thoroughbred Club of America Stake G3 |
|||
| 6676 | 23% | 18% | 14% | ||||
| Jeff Bonde...Thoroughbred Buyer/Trainer. Southern & Northern California. Stable - Hollywood Park, Golden Gate Fields, Pleasanton Fairgrounds. 1976-2010 | |||||||
| Starts | 1st | 2nd | 3rd | Notable Horse Purchases/Wins: Smiling Tiger- Lazaro Barrera, Memorial Stake G3, Sierra Sunset - Rebel Stake G2, Untouched Talent- Sorrento Stake G3 |
|||
| 6676 | 16% | 14% | 13% | ||||
|
|||||
for more information call 1-888-TO-RACE-NOW |
|||||
|
|||||
HOME • THE TEAM • THE MODEL • THE INVESTMENT • THE OPPORTUNITIES • CONTACT US • PARTNERS • THE OFFERING • RACING LINKS |
|||||